(주)한진기공 > 제품소개 > 동력전달장치

건너뛰기 링크

주메뉴 및 상단메뉴

HANJIN MACHINE

제품소개

본문 및 주요 콘텐츠

동력전달장치

PG-40

  • 위 이미지를 클릭하면 확대보기가 됩니다.
카달로그
:

1213749130.pdf

1. Provides precise power transmission and high torsional flexibility.

2. Absorbs shock and vibration.

3. Compenstes for radial,axial and angular misalignment.

4. Easy and quick installation anf interchange against shaft machine.

5. Flexible elements can be exchanged without dismantling of the connected machine.

MODEL No. Max.Speed
(rpm)
Dimension(mm) Weight
(kg)
Key
A B C D E F G H
HRC-110-10 3,200 30 62 110 10 87 30 30 27 0.4 4x4
HRC-110-12 3,200 30 62 110 12 87 30 30 27 0.4 4x4
HRC-110-14 3,200 30 62 110 14 87 30 30 27 0.4 5x5
HRC-125-14 3,200 30 62 110 18 87 30 30 27 0.4 6x6
HRC-125-16 3,200 32 79 125 16 95 35 35 25 0.5 6x6
HRC-125-18 3,200 32 79 125 18 95 35 35 25 0.5 6x6
HRC-125-20 3,200 32 79 125 20 95 35 35 25 0.5 6x6
HRC-125-22 3,200 32 79 125 22 95 35 35 25 0.5 6x6
HRC-PG-40 3,200 60 65 110 40 87 30 30 27 0.4 5x5

하단메뉴 및 주소,연락처 안내